From: Kevin Daley
		  Date: 09/10/2012 17:27:11
		  To: andrew.lloyd@rushmoor.gov.uk;
           keith.holland@rushmoor.gov.uk
		  Cc: patrick.mcloughlin.mp@parliament.uk;
		   frances.leslie@parliament.uk
		  Subject: FW: Report - All Party Parliamentary Group for
		  Aviation
		   
		  Dear Sirs, 
		   
		  As Chair of the Mytchett, Frimley Green & Deepcut Sociey I am
		  contacting you on behalf of our local residents.
		   
		  The report recently published by the All Party Parliamentary Group for
		  Aviation suggesting transferring 7000 annual Business Aviation movements from Northolt to Farnborough has raised concerns amongst the local communities. 
		   
		  As you will see from the following email chain, I have been in contact
		  with various parties trying to establish how, if these extra movements were to transfer to Farnborough, they would be categorized and who would be responsible
		  for determining such categorization.
		  Would they be considered as falling within the permitted 50,000 ATMs or
		  would they fall within the “Other Aviation Activity” as defined in the original
		  2000 Deed agreed between TAG and Rushmoor Borough Council?
		   
		  Unfortunately, neither Mr. O’Reilly, CEO of TAG Farnborough nor Mr.
		  Donohoe have been able to explicitly answer these questions although Mr.
		  O’Reilly does seem to be suggesting that it would fall to Rushmoor Borough
		  Council to determine such categorization.
		   
		  I would greatly appreciate it if you could answer the above question
		  directly, or if you are unable to do so, then in the interests of transparency,
		  provide me with contact details of those who can.
		   
		  I look forward to your response.
		   
		  Yours sincerely,
		   
		  Kevin Daley (Chair, Mytchett, Frimley Green & Deepcut
		  Society)
		   
		  
		  From:
		  Brandon O'Reilly [mailto:boreilly@tagfarnborough.com] 
		  Sent: 08 October 2012 23:00
		  To: 'k_a_daley@yahoo.co.uk'; DONOHOE, Brian; LESLIE, Frances
		   Subject: Re: Report - All Party Parliamentary Group for Aviation
		   
		   
		  Dear Mr Daley,
		  
		  With regard to your first point, I am content that my response to your first
		  email is available for dissemination via the noted website.
		  
		  In response to your second point, TAG Farnborough Airport is required to submit
		  movement data to Rushmoor Borough Council in accordance with the Planning
		  Permission.
		  
		  Brandon O'Reilly
		  CEO
		  TAG Farnborough Airport.
		   
		  
		  Dear Mr. Donohoe and Mr. O’Reilly,
		   
		  First of all I would like to thank you for your prompt and courteous
		  replies.
		   
		  I have two further questions that I hope you can answer as readily:
		   
		  1.         Have you any
		  objections to me disseminating your replies to the members of the local
		  community via the vehicle of the 
		  Mytchett, Frimley
		  Green & Deepcut Society website?
		   
		  2.         In view of Mr. O’
		  Reilly’s response:
		  “Air Traffic
		  Movements (ATM) at TAG Farnborough must comply with the current planning
		  permission.
		  I'm unable to speculate as to how ATM in the hypothetical scenario you cite
		  would be categorized.
		                         
		  
		  I would like to ask who would be
		  the final arbiter regarding the categorizing of these potential extra movements
		  as falling within the current
		             
		  50,000 planning controls or being defined as “Other Aviation Activity” as
		  defined in the original 2000 Deed agreed between TAG and Rushmoor Borough 
		  Council?
		   
		  Once again I thank you for your prompt answers.
		   
		  Kevin Daley (Chair, Mytchett, Frimley Green & Deepcut
		  Society)
		   
		   
		   
		  -----Original
		  Message-----
		  From: DONOHOE, Brian [mailto:brian.donohoe.mp@parliament.uk]
		  
		  Sent: 06 October 2012 22:26
		  To: Brandon O'Reilly; 'k_a_daley@yahoo.co.uk'
		  Subject: RE: Report - All Party Parliamentary Group for Aviation
		   
		  Yes
		   
		  There is
		  no problem
		   
		  The movement
		  cap at Farnborough is now 50,000 per annum
		   
		  It was
		  raised from 28,000 following a planning inquiry 2 years ago
		   
The
current throughput is some 25,000 per annum. So if 7,000 movements were
transferred from Northolt (and some could go to Biggin Hill or Oxford or
Southend) then that would make 32,000 per annum, still leaving 18,000 movements
available at Farnborough
 
I hope
that helps
 
 
Brian
 
Brian H Donohoe MP
Central Ayrshire
 
 
From:
Brandon O'Reilly [mailto:boreilly@tagfarnborough.com]
Sent: 05 October 2012 22:37
To: 'k_a_daley@yahoo.co.uk'; DONOHOE, Brian
Subject: Re: Report - All Party Parliamentary Group for Aviation
 
 
Dear
Kevin, 
Air Traffic Movements (ATM) at TAG Farnborough must comply with the current
planning permission.
I'm unable to speculate as to how ATM in the hypothetical scenario you cite
would be categorised. 
Brandon O'Reilly
CEO
TAG Farnborough Airport
 
Dear
Brandon,
 
At
the last meeting of the Farnborough Airport Consultative Committee held on the
4th October it was stated that:
 
In a
recently published report by the All Party Parliamentary Group for Aviation,
suggestions were made to transfer 7,000 existing annual business aviation
movements to Farnborough from the Royal Air Force (RAF) Northolt base.
 
It
has also been reported that when asked, MP Brian Donohoe, chairman of the
aviation group, added: “Given what it does at present, Farnborough is the best
suited of all airports in the South East to take on this business.”
 
Mr
Donohoe is also reported as saying he “hopes the government will consider the
recommendation put forward by the All Party Parliamentary Aviation Group.”
 
When
asked at the FACC meeting for your views regarding these suggestions your
response was: “It is for the government to determine future aviation policy.”
 
If
these suggestions are sanctioned by the government then on behalf of the
Mytchett, Frimley Green & Deepcut Society, I ask that you, Mr Donohoe or Mr
Gove provide an answer to the following question: Would these extra movements
fall within the current planning control levels at Farnborough Airport of
50,000 ATMs per annum?
 
If
they were to be considered under the definition of Other Aviation Activity as
defined in the original 2000 Deed it would mean that local communities would be
subject to an increase in air traffic movements well above the current allowed
levels. When the opposition to the application for planning permission to allow
an increase to 50,000 ATMs per annum is considered, it seems fairly obvious
that the local communities are going to take a dim view of the suggested
changes, particularly if they are not adequately consulted.
		   
		  I
		  look forward to you response
		   
		  Kevin Daley (Chair, Mytchett,
		  Frimley Green & Deepcut Society)